Onan generator set and industrial engines; 0167-0275 is the same reference. Fuel type Gasoline / LPG. Supply route Confirm availability. MOQ and lead time are quoted per reference and confirmed in writing before the order is placed.

Reference, application, fuel type and supply route for this plug. Where a value is not yet confirmed we say so instead of printing a number.
| Parameter | Value |
|---|---|
| Reference | Cummins Onan 1670275 |
| Interchange reference | Confirm on request |
| Application group | Construction machinery & gensets |
| Machine application | Onan generator set and industrial engines; 0167-0275 is the same reference |
| Fuel type | Gasoline / LPG |
| Supply status | Confirm availability |
| MOQ / lead time | Quoted per reference |
| KINGARC SKU | Custom to sample |
OEM and aftermarket reference numbers are listed for compatibility identification only. They are not KINGARC OE numbers.
Cummins Onan 1670275 belongs to the Construction machinery & gensets group and is used on onan generator set and industrial engines; 0167-0275 is the same reference. Fuel type for this reference is gasoline / lpg, which decides the electrode material and the heat range we build to — a plug specified for gasoline does not carry over to a gas or dual-fuel engine on the same chassis.
KINGARC makes this reference to drawing or sample, under our own brand or yours. Thread, reach, hex, gap and suppression resistance are set against the engine and the duty cycle, and recorded per batch so a repeat order runs on the same numbers as the first.
Send the number on the old plug, the engine plate, the serial or the OEM reference. We read it back, name the reference we would ship, and put the thread, reach and heat range in writing over our own signature. A photo of the old plug is enough when the stamping has worn off.
OEM and aftermarket numbers against these references are listed for compatibility identification only. They are not KINGARC OE numbers, and we do not claim to own or manufacture them.
Current supply status for Cummins Onan 1670275 is Confirm availability. That status is per reference: a plug that sits in own-brand stock and a plug built to sample travel on different lead times, and both are quoted on the same reply.
MOQ and lead time: quoted per reference. Mixed containers are accepted — this reference can sit in the same load as filters, brake pads, undercarriage parts, seals and fasteners, on one set of documents.
Search across the group — spacing and hyphens do not matter.
OEM and aftermarket reference numbers are listed for compatibility identification only. They are not KINGARC OE numbers, and we do not claim to own or manufacture them. Supply status is confirmed per reference, never assumed from a listing. Fitment must be confirmed against the old plug, engine plate, VIN or OEM reference before ordering.
| KINGARC SKU | OEM / aftermarket reference (for compatibility) | Interchange reference | Machine application | Fuel type | Supply status | MOQ / lead time |
|---|---|---|---|---|---|---|
| Custom to sample | Cummins Onan 1670275 | Confirm on request | Onan generator set and industrial engines; 0167-0275 is the same reference | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | Cummins Onan 1671638 | Confirm on request | Onan generator set engines | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | Cummins Onan A061K994 | Confirm on request | Onan generator set engines | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | Denso K16TT | Confirm on request | Auxiliary and small industrial engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Denso W9EXR-U | Confirm on request | Gas engine gensets and compressors | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | Denso W20EPR-U | Confirm on request | Gas engine gensets and compressors | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | NGK BP4ES | Confirm on request | Small industrial and forklift engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK BKR7E | Confirm on request | Auxiliary engines on excavators and loaders | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK BKR7ES | Confirm on request | Auxiliary engines on excavators and loaders | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK BPR5ES | Confirm on request | Genset and compressor engines | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | NGK BPR6ES | Confirm on request | Genset and compressor engines | Gasoline / LPG | Confirm availability | Quoted per reference |
One inquiry is enough. We read the list, check the references and reply with availability, MOQ and lead time.