Search what you have: a plug number, an OEM or aftermarket reference, an engine model or a fuel type. Spacing and hyphens do not matter — 0167-0275 and 1670275 are the same search. Supply status, MOQ and lead time are confirmed per reference.

Type what you have — plug number, OEM or aftermarket reference, engine model or fuel type. Matching runs in your browser; your search terms are not sent to a server.
OEM and aftermarket reference numbers are listed for compatibility identification only. They are not KINGARC OE numbers, and we do not claim to own or manufacture them. Supply status is confirmed per reference, never assumed from a listing. Fitment must be confirmed against the old plug, engine plate, VIN or OEM reference before ordering.
| KINGARC SKU | OEM / aftermarket reference (for compatibility) | Interchange reference | Machine application | Fuel type | Supply status | MOQ / lead time |
|---|---|---|---|---|---|---|
| KINGARC SK20HR11 | Toyota 90919-01191 | KINGARC SK20HR11 | Toyota petrol engines — full specification page | Gasoline | Own-brand stock | From 1 pc · dispatch 24h |
| KINGARC SK20R11 | Toyota 90919-01210 | KINGARC SK20R11 | Toyota petrol engines — specification sheet on request | Gasoline | Own-brand stock | From 1 pc · dispatch 24h |
| Custom to sample | Cummins 5473009 | Confirm on request | Cummins gas engine truck and bus platforms | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | Cummins 4089869 | Confirm on request | Cummins gas engine platforms | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | Cummins 4955850 | Confirm on request | Cummins gas engine platforms | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | Cummins 4937432 | Confirm on request | Cummins gas engine platforms | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | Denso GK3-7 | Confirm on request | Gas-fuelled bus and coach engines | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | Denso 674-2000 | Confirm on request | Gas engine bus platforms | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | Denso 674-2002 | Confirm on request | Gas engine bus platforms | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | E3.261 | Confirm on request | Industrial and bus gas engines | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | E3.299 | Confirm on request | Industrial and bus gas engines | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | Champion C-4001 | Confirm on request | Gas engine truck and bus platforms | CNG / LNG | Confirm availability | Quoted per reference |
| Custom to sample | NGK IFR6G-11 | Confirm on request | Far East and European passenger car engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK BKR6EIX-11 | Confirm on request | Passenger car and light truck petrol engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK CR8EFIX-10 | Confirm on request | Japanese and Korean passenger car engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK LKR7DIX-11S | Confirm on request | Late-model petrol engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | 22401-ED815 | Confirm on request | Nissan passenger car and LCV engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK BKR7EIX | Confirm on request | Turbocharged petrol engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Denso IK20TT | Confirm on request | Passenger car petrol engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Denso SC16HR11 | OEM 90919-01275 | Toyota-family petrol engines; OEM 90919-01275 noted for compatibility | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Denso SK20HR11 | Confirm on request | Toyota-family petrol engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Denso FXE20HE11 | Confirm on request | Hybrid petrol engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Bosch 4417 | Confirm on request | Passenger car petrol engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Bosch FR7KPP261G | Confirm on request | European passenger car engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Bosch 0242236510 | Confirm on request | European passenger car engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Bosch 0242235666 | Confirm on request | European passenger car engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK C7HSA | Confirm on request | Small-displacement motorcycle and scooter engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK CR7HSA | Confirm on request | 100–150 cc motorcycle and scooter engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK CR8E | Confirm on request | 150–250 cc motorcycle engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK CR8EIX | Confirm on request | Iridium upgrade for 150–250 cc motorcycles | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK CR8EKB | Confirm on request | Motorcycle engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Denso IU24 | Confirm on request | Iridium motorcycle fitment | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Denso IUF22 | Confirm on request | Iridium scooter and small motorcycle engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | D8TC | Confirm on request | Small motorcycle engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Cummins Onan 1670275 | Confirm on request | Onan generator set and industrial engines; 0167-0275 is the same reference | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | Cummins Onan 1671638 | Confirm on request | Onan generator set engines | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | Cummins Onan A061K994 | Confirm on request | Onan generator set engines | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | Denso K16TT | Confirm on request | Auxiliary and small industrial engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | Denso W9EXR-U | Confirm on request | Gas engine gensets and compressors | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | Denso W20EPR-U | Confirm on request | Gas engine gensets and compressors | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | NGK BP4ES | Confirm on request | Small industrial and forklift engines | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK BKR7E | Confirm on request | Auxiliary engines on excavators and loaders | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK BKR7ES | Confirm on request | Auxiliary engines on excavators and loaders | Gasoline | Confirm availability | Quoted per reference |
| Custom to sample | NGK BPR5ES | Confirm on request | Genset and compressor engines | Gasoline / LPG | Confirm availability | Quoted per reference |
| Custom to sample | NGK BPR6ES | Confirm on request | Genset and compressor engines | Gasoline / LPG | Confirm availability | Quoted per reference |
Application, fuel type and supply route for each one, plus the number or engine plate we need to confirm fitment before you order.
One inquiry is enough. We read the list, check the references and reply with availability, MOQ and lead time.